- Premium Quality: The HRC55 Corner Radius End Mill is manufactured using top-grade materials, ensuring durability, longevity, and reliable performance in demanding milling operations.
- Corner Radius Design: This end mill features a corner radius design, allowing for the milling of rounded corners, fillets, and smooth transitions. It is ideal for applications that require precise radii and improved strength in machined parts.
- High Hardness (HRC55): The HRC55 Corner Radius End Mill is engineered with a hardness rating of HRC55, offering exceptional hardness and wear resistance. It can withstand the challenges of high-speed cutting, heat generation, and extended tool life.
- High Precision: The HRC55 Corner Radius End Mill is designed to deliver high precision and accuracy in milling operations. Its precise cutting edges and corner radius profile result in smooth surface finishes, precise contours, and tight tolerances with rounded corners.
- Versatility: This corner radius end mill is suitable for machining a wide range of materials, including carbon steel, alloy steel, stainless steel, cast iron, aluminum alloys, plastics, and composites. It is suitable for various industries, including automotive, aerospace, mold making, and general machining.
- Construcción de carburo: la fresa está hecha de carburo, un material conocido por su excepcional dureza, resistencia al desgaste y resistencia al calor. El carburo garantiza una larga vida útil de la herramienta y permite el fresado a alta velocidad, lo que mejora la productividad en diversas aplicaciones de mecanizado.
- Enhanced Chip Evacuation: The optimized flute geometry of the HRC55 Corner Radius End Mill enables efficient chip evacuation, reducing the risk of chip clogging and ensuring uninterrupted machining.
Fresa de extremo de radio de esquina HRC55
Categoría: Serie HRC55
- Descripción
- Fresa de extremo de radio de esquina 4F
- Fresa de extremo de radio de esquina 2F
- Valoraciones (0)
Fresa de extremo de radio de esquina 4F
N º de pedido. | Especificación | Diámetro | R | Caña | Largo del corte | Flauta | Longitud sobrepasada |
WA550-3CR0.5D3S4F | 3R0.5*3D*50L-4F | 3 | R0.5 | 3 | 8 | 4 | 50 |
WA550-3CR1.0D3S4F | 3R1.0*3D*50L-4F | 3 | R1 | 3 | 8 | 4 | 50 |
WA550-3CR0.5D4S4F | 3R0.5*4D*50L-4F | 3 | R0.5 | 4 | 8 | 4 | 50 |
WA550-3CR1.0D4S4F | 3R1.0*4D*50L-4F | 3 | R1 | 4 | 8 | 4 | 50 |
WA550-4CR0.5D4S4F | 4R0.5*4D*50L-4F | 4 | R0.5 | 4 | 10 | 4 | 50 |
WA550-4CR1.0D4S4F | 4R1.0*4D*50L-4F | 4 | R1 | 4 | 10 | 4 | 50 |
WA550-6CR0.5D6S4F | 6R0.5*6D*50L-4F | 6 | R0.5 | 6 | 15 | 4 | 50 |
WA550-6CR1.0D6S4F | 6R1.0*6D*50L-4F | 6 | R1 | 6 | 15 | 4 | 50 |
WA550-8CR0.5D8S4F | 8R0.5*8D*60L-4F | 8 | R0.5 | 8 | 20 | 4 | 60 |
WA550-8CR1.0D8S4F | 8R1.0*8D*60L-4F | 8 | R1 | 8 | 20 | 4 | 60 |
WA550-8CR2.0D8S4F | 8R2.0*8D*60L-4F | 8 | R2 | 8 | 20 | 4 | 60 |
WA550-10CR0.5D10S4F | 10R0.5*10D*75L-4F | 10 | R0.5 | 10 | 25 | 4 | 75 |
WA550-10CR1.0D10S4F | 10R1.0*10D*75L-4F | 10 | R1 | 10 | 25 | 4 | 75 |
WA550-10CR2.0D10S4F | 10R2.0*10D*75L-4F | 10 | R2 | 10 | 25 | 4 | 75 |
WA550-12CR0.5D12S4F | 12R0.5*12D*75L-4F | 12 | R0.5 | 12 | 30 | 4 | 75 |
WA550-12CR1.0D12S4F | 12R1.0*12D*75L-4F | 12 | R1 | 12 | 30 | 4 | 75 |
WA550-4CR0.5D4L4F | 4R0.5*4D*75L-4F | 4 | R0.5 | 4 | 16 | 4 | 75 |
WA550-4CR1.0D4L4F | 4R1.0*4D*75L-4F | 4 | R1.0 | 4 | 16 | 4 | 75 |
WA550-6CR0.5D6L4F | 6R0.5*6D*75L-4F | 6 | R0.5 | 6 | 25 | 4 | 75 |
WA550-6CR1.0D6L4F | 6R1.0*6D*75L-4F | 6 | R1.0 | 6 | 25 | 4 | 75 |
WA550-8CR0.5D8L4F | 8R0.5*8D*75L-4F | 8 | R0.5 | 8 | 28 | 4 | 75 |
WA550-8CR1.0D8L4F | 8R1.0*8D*75L-4F | 8 | R1.0 | 8 | 28 | 4 | 75 |
WA550-4CR0.5D4XL4F | 4R0.5*4D*100L-4F | 4 | R0.5 | 4 | 20 | 4 | 100 |
WA550-4CR1.0D4XL4F | 4R1.0*4D*100L-4F | 4 | R1.0 | 4 | 20 | 4 | 100 |
WA550-6CR0.5D6XL4F | 6R0.5*6D*100L-4F | 6 | R0.5 | 6 | 30 | 4 | 100 |
WA550-6CR1.0D6XL4F | 6R1.0*6D*100L-4F | 6 | R1.0 | 6 | 30 | 4 | 100 |
WA550-8CR0.5D8XL4F | 8R0.5*8D*100L-4F | 8 | R0.5 | 8 | 35 | 4 | 100 |
WA550-8CR1.0D8XL4F | 8R1.0*8D*100L-4F | 8 | R1.0 | 8 | 35 | 4 | 100 |
WA550-10CR0.5D10L4F | 10R0.5*10D*100L-4F | 10 | R0.5 | 10 | 40 | 4 | 100 |
WA550-10CR1.0D10L4F | 10R1.0*10D*100L-4F | 10 | R1.0 | 10 | 40 | 4 | 100 |
WA550-12CR0.5D12L4F | 12R0.5*12D*100L-4F | 12 | R0.5 | 12 | 45 | 4 | 100 |
WA550-12CR1.0D12L4F | 12R1.0*12D*100L-4F | 12 | R1.0 | 12 | 45 | 4 | 100 |
WA550-6CR0.5D6XXL4F | 6R0.5*6D*150L-4F | 6 | R0.5 | 6 | 40 | 4 | 150 |
WA550-6CR1.0D6XXL4F | 6R1.0*6D*150L-4F | 6 | R1.0 | 6 | 40 | 4 | 150 |
WA550-8CR0.5D8XXL4F | 8R0.5*8D*150L-4F | 8 | R0.5 | 8 | 50 | 4 | 150 |
WA550-8CR1.0D8XXL4F | 8R1.0*8D*150L-4F | 8 | R1.0 | 8 | 50 | 4 | 150 |
WA550-10CR0.5D10XL4F | 10R0.5*10D*150L-4F | 10 | R0.5 | 10 | 50 | 4 | 150 |
WA550-10CR1.0D10XL4F | 10R1.0*10D*150L-4F | 10 | R1.0 | 10 | 50 | 4 | 150 |
WA550-12CR0.5D12XL4F | 12R0.5*12D*150L-4F | 12 | R0.5 | 12 | 60 | 4 | 150 |
WA550-12CR1.0D12XL4F | 12R1.0*12D*150L-4F | 12 | R1.0 | 12 | 60 | 4 | 150 |
Fresa de extremo de radio de esquina 2F
N º de pedido. | Especificación | Diámetro | R | Caña | Largo del corte | Flauta | Longitud sobrepasada |
WA550-3CR0.5D3S2F | 3R0.5*3D*50L-2F | 3 | R0.5 | 3 | 8 | 2 | 50 |
WA550-3CR1.0D3S2F | 3R1.0*3D*50L-2F | 3 | R1 | 3 | 8 | 2 | 50 |
WA550-3CR0.5D4S2F | 3R0.5*4D*50L-2F | 3 | R0.5 | 4 | 8 | 2 | 50 |
WA550-3CR1.0D4S2F | 3R1.0*4D*50L-2F | 3 | R1 | 4 | 8 | 2 | 50 |
WA550-4CR0.5D4S2F | 4R0.5*4D*50L-2F | 4 | R0.5 | 4 | 10 | 2 | 50 |
WA550-4CR1.0D4S2F | 4R1.0*4D*50L-2F | 4 | R1 | 4 | 10 | 2 | 50 |
WA550-6CR0.5D6S2F | 6R0.5*6D*50L-2F | 6 | R0.5 | 6 | 15 | 2 | 50 |
WA550-6CR1.0D6S2F | 6R1.0*6D*50L-2F | 6 | R1 | 6 | 15 | 2 | 50 |
WA550-8CR0.5D8S2F | 8R0.5*8D*60L-2F | 8 | R0.5 | 8 | 20 | 2 | 60 |
WA550-8CR1.0D8S2F | 8R1.0*8D*6OL-2F | 8 | R1 | 8 | 20 | 2 | 60 |
WA550-8CR2.0D8S2F | 8R2.0*8D*60L-2F | 8 | R2 | 8 | 20 | 2 | 60 |
WA550-10CR0.5D10S2F | 10R0.5*10D*75L-2F | 10 | R0.5 | 10 | 25 | 2 | 75 |
WA550-10CR1.0D10S2F | 10R1.0*10D*75L-2F | 10 | R1 | 10 | 25 | 2 | 75 |
WA550-10CR2.0D10S2F | 10R2.0*10D*75L-2F | 10 | R2 | 10 | 25 | 2 | 75 |
WA550-12CR0.5D12S2F | 12R0.5*12D*75L-2F | 12 | R0.5 | 12 | 30 | 2 | 75 |
WA550-12CR1.0D12S2F | 12R1.0*12D*75L-2F | 12 | R1 | 12 | 30 | 2 | 75 |
WA550-4CR0.5D4L2F | 4R0.5*4D*75L-2F | 4 | R0.5 | 4 | 16 | 2 | 75 |
WA550-4CR1.0D4L2F | 4R1.0*4D*75L-2F | 4 | R1.0 | 4 | 16 | 2 | 75 |
WA550-6CR0.5D6L2F | 6R0.5*6D*75L-2F | 6 | R0.5 | 6 | 25 | 2 | 75 |
WA550-6CR1.0D6L2F | 6R1.0*6D*75L-2F | 6 | R1.0 | 6 | 25 | 2 | 75 |
WA550-8CR0.5D8L2F | 8R0.5*8D*75L-2F | 8 | R0.5 | 8 | 28 | 2 | 75 |
WA550-8CR1.0D8L2F | 8R1.0*8D*75L-2F | 8 | R1.0 | 8 | 28 | 2 | 75 |
WA550-4CR0.5D4XI 2F | 4R0.5*4D*100L-2F | 4 | R0.5 | 4 | 20 | 2 | 100 |
WA550-4CR1.0D4XL2F | 4R1.0*4D*100L-2F | 4 | R1.0 | 4 | 20 | 2 | 100 |
WA550-6CR0.5D6XL2F | 6R0.5*6D*100L-2F | 6 | R0.5 | 6 | 30 | 2 | 100 |
WA550-6CR1.0D6XL2F | 6R1.0*6D*100L-2F | 6 | R1.0 | 6 | 30 | 2 | 100 |
WA550-8CR0.5D8XL2F | 8R0.5*8D*100L-2F | 8 | R0.5 | 8 | 35 | 2 | 100 |
WA550-8CR1.0D8XL2F | 8R1.0*8D*100L-2F | 8 | R1.0 | 8 | 35 | 2 | 100 |
WA550-10CR0.5D10L2F | 10R0.5*10D*100L-2F | 10 | R0.5 | 10 | 40 | 2 | 100 |
WA550-10CR1.0D10L2F | 10R1.0*10D*100L-2F | 10 | R1.0 | 10 | 40 | 2 | 100 |
WA550-12CR0.5D12L2F | 12R0.5*12D*100L-2F | 12 | R0.5 | 12 | 45 | 2 | 100 |
WA550-12CR1.0D12L2F | 12R1.0*12D*100L-2F | 12 | R1.0 | 12 | 45 | 2 | 100 |
WA550-6CR0.5D6XXL2F | 6R0.5*6D*150L-2F | 6 | R0.5 | 6 | 40 | 2 | 150 |
WA550-6CR1.0D6XXL2F | 6R1.0*6D*150L-2F | 6 | R1.0 | 6 | 40 | 2 | 150 |
WA550-8CR0.5D8XXL2F | 8R0.5*8D*150L-2F | 8 | R0.5 | 8 | 50 | 2 | 150 |
WA550-8CR1.0D8XXL2F | 8R1.0*8D*150L-2F | 8 | R1.0 | 8 | 50 | 2 | 150 |
WA550-10CR0.5D10XL2F | 10R0.5*10D*150L-2F | 10 | R0.5 | 10 | 50 | 2 | 150 |
WA550-10CR1.0D10XL2F | 10R1.0*10D*150L-2F | 10 | R1.0 | 10 | 50 | 2 | 150 |
WA550-12CR0.5D12XL2F | 12R0.5*12D*150L-2F | 12 | R0.5 | 12 | 60 | 2 | 150 |
WA550-12CR1.0D12XL2F | 12R1.0*12D*150L-2F | 12 | R1.0 | 12 | 60 | 2 | 150 |
Sé el primero en valorar “HRC55 Corner Radius End Mill” Cancelar la respuesta
Productos relacionados
-
Fresa de punta esférica HRC55
Serie HRC55 -
Fresa de extremo cuadrado HRC55
Serie HRC55 -
Fresa de extremo cuadrado HRC55 para aluminio
Serie HRC55 -
Fresa de extremo de cuello largo cuadrada HRC55
Serie HRC55
Valoraciones
No hay valoraciones aún.