Fresa de extremo cuadrado SC 4F

Categoría:
  • Material: The SC 4F Square End Mill is made from high-quality materials that ensure durability and longevity in demanding machining applications.
  • Flute Design: This end mill features a 4-flute design, which provides excellent chip evacuation, reducing the risk of chip clogging and improving machining efficiency.
  • Square End Geometry: The square end geometry allows for precise and sharp cutting edges, enabling accurate and clean milling operations.
  • High Hardness: The SC 4F Square End Mill exhibits high hardness, resulting in exceptional wear resistance and extended tool life.
  • Versatilidad: esta fresa es adecuada para una amplia gama de materiales, incluidos acero, acero inoxidable, hierro fundido, aluminio y otros metales no ferrosos.
  • Precision Machining: The SC 4F Square End Mill delivers precise and accurate cutting operations, ensuring tight tolerances and excellent surface finishes.
  • Estabilidad y rigidez: esta fresa ofrece una excelente estabilidad y rigidez durante el corte, lo que reduce las vibraciones y mejora la precisión del mecanizado.
  • Compatibility: The SC 4F Square End Mill is designed for compatibility with standard milling machines, making it easy to integrate into existing machining setups.

Detalles de producto

N º de pedido. Especificación Diámetro Caña Largo del corte Flauta Longitud sobrepasada
WAU600-S1.0D4S4F 1.0*4D*50L-4F 1 4 3 4 50
WAU600-S1.5D4S4F 1.5*4D*50L-4F 1.5 4 4 4 50
WAU600-S2.0D4S4F 2.0*4D*50L-4F 2 4 5 4 50
WAU600-S2.5D4S4F 2.5*4D*50L-4F 2.5 4 8 4 50
WAU600-S3.0D5S4F 3.0*3D*50L-4F 5 3 8 4 50
WAU600-S3.0D4S4F 3.0*4D*50L-4F 3 4 8 4 50
WAU600-S3.5D4S4F 3.5*4D*50L-4F 3.5 4 10 4 50
WAU600-S4.0D4S4F 4.0*4D*50L-4F 4 4 10 4 50
WAU600-S5.0D5S4F 5.0*5D*50L-4F 5 5 13 4 50
WAU600-S5.0D6S4F 5.0*6D*50L-4F 5 6 13 4 50
WAU600-S6.0D6S4F 6.0*6D*50L-4F 6 6 15 4 50
WAU600-S7.0D8S4F 7.0*8D*60L-4F 7 8 18 4 60
WAU600-S8.0D8S4F 8.0*8D*60L-4F 8 8 20 4 60
WAU600-S9.0D10S4F 9.0*10D*75L-4F 10 10 23 4 75
WAU600-S10.0D10S4F 10.0*10D*75L-4F 10 10 25 4 75
WAU600-S11.0D12S4F 11.0*12D*75L-4F 11 12 28 4 75
WAU600-S12.0D12S4F 12.0*12D*75L-4F 12 12 30 4 75
WAU600-S14.0D14S4F 14.0*14D*100L-4F 14 14 45 4 100
WAU600-S16.0D16S4F 16.0*16D*100L-4F 16 16 45 4 100
WAU600-S18.0D18S4F 18.0*18D*100L-4F 18 18 45 4 100
WAU600-S20.0D20S4F 20.0*20D*100L-4F 20 20 45 4 100
WAU600-S5.0D5L4F 3.0*3D*75L-4F 3 3 12 4 75
WAU600-S4.0D4L4F 4.0*4D*75L-4F 4 4 16 4 75
WAU600-S5.0D5L4F 5.0*5D*75L-4F 5 5 20 4 75
WAU600-S6.0D6L4F 6.0*6D*75L-4F 6 6 25 4 75
WAU600-S8.0D8L4F 8.0*8D*75L-4F 8 8 28 4 75
WAU600-S3.0D3XL4F 3.0*3D*100L-4F 3 3 15 4 100
WAU600-S4.0D4XL4F 4.0*4D*100L-4F 4 4 20 4 100
WAU600-S5.0D5XL4F 5.0*5D*100L-4F 5 5 25 4 100
WAU600-S6.0D6XL4F 6.0*6D*100L-4F 6 6 30 4 100
WAU600-S8.0D8XL4F 8.0*8D*100L-4F 8 8 35 4 100
WAU600-S10.0D10L4F 10.0*10D*100L-4F 10 10 40 4 100
WAU600-S12.0D12L4F 12.0*12D*100L-4F 12 12 45 4 100
WAU600-S6.0D6XXL4F 6.0*6D*150L-4F 6 6 40 4 150
WAU600-S8.0D8XXL4F 8.0*8D*150L-4F 8 8 50 4 150
WAU600-S10.0D10XL4F 10.0*10D*150L-4F 10 10 50 4 150
WAU600-S12.0D12XL4F 12.0*12D*150L-4F 12 12 60 4 150
WAU600-S14.0D14L4F 14.0*14D*150L-4F 14 14 60 4 150
WAU600-S16.0D16L4F 16.0*16D*150L-4F 16 16 60 4 150
WAU600-S18.0D18L4F 18.0*18D*150L-4F 18 18 70 4 150
WAU600-S20.0D20L4F 20.0*20D*150L-4F 20 20 70 4 150

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “SC 4F Square End Mill”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Consulta de producto

es_ESSpanish
Vuelve al comienzo