- High Hardness: The HRC45 Ballnose End Mill exhibits high hardness, providing exceptional wear resistance and extended tool life.
- Precision Machining: These end mills deliver precise and accurate cutting operations, allowing for tight tolerances and excellent surface finishes.
- Optimized Ballnose Design: The end mill is designed with an optimized ballnose shape, enabling smooth and precise contouring and profiling.
- Efficient Chip Evacuation: The HRC45 Ballnose End Mill features flute designs that facilitate efficient chip evacuation, preventing chip clogging and ensuring smooth machining operations.
- High Heat Resistance: Specifically engineered for HRC45 hardness, these end mills can withstand high temperatures generated during machining, minimizing thermal deformation and tool wear.
- Versatility: The HRC45 Ballnose End Mill is suitable for a wide range of materials, including steel, stainless steel, cast iron, aluminum, and other non-ferrous metals.
- Cost-Effective Solution: With their extended tool life and high performance, the HRC45 Ballnose End Mill provides a cost-effective solution for precision contouring and profiling, optimizing productivity and reducing tooling costs.
HRC45 Ballnose End Mill
Category: HRC45 Series
HRC45 2F Ballnose End Mill
Order No. | Specification | Diameter | Shank | Cut Length | Flute | Over Length |
WA450-B1.0D4S2F | R0.5*4D*50L-2F | R0.5 | 4 | 2 | 2 | 50 |
WA450-B1.5D4S2F | R0.75*4D*50L-2F | R0.75 | 4 | 3 | 2 | 50 |
WA450-B2.0D4S2F | R1.0*4D*50L-2F | R1.0 | 4 | 4 | 2 | 50 |
WA450-B2.5D4S2F | R1.25*4D*50L-2F | R1.25 | 4 | 5 | 2 | 50 |
WA450-B3.0D3S2F | R1.5*5D*50L-2F | R1.5 | 3 | 6 | 2 | 50 |
WA450-B3.0D4S2F | R1.5*4D*50L-2F | R1.5 | 4 | 6 | 2 | 50 |
WA450-B3.5D4S2F | R1.75*4D*50L-2F | R1.75 | 4 | 7 | 2 | 50 |
WA450-B4.0D4S2F | R2.0*4D*50L-2F | R2.0 | 4 | 8 | 2 | 50 |
WA450-B5.0D5S2F | R2.5*5D*50L-2F | R2.5 | 5 | 10 | 2 | 50 |
WA450-B5.0D6S2F | R2.5*6D*50L-2F | R2.5 | 6 | 10 | 2 | 50 |
WA450-B6.0D6S2F | R3.0*6D*50L-2F | R3.0 | 6 | 12 | 2 | 50 |
WA450-B8.0D8S2F | R4.0*8D*60L-2F | R4.0 | 8 | 16 | 2 | 60 |
WA450-B10.0D10S2F | R5.0*10D*75L-2F | R5.0 | 10 | 20 | 2 | 75 |
WA450-B12.0D12S2F | R6.0*12D*75L-2F | R6.0 | 12 | 24 | 2 | 75 |
WA450-B14.0D14S2F | R7.0*14D*100L-2F | R7.0 | 14 | 28 | 2 | 100 |
WA450-B16.0D16S2F | R8.0*16D*100L-2F | R8.0 | 16 | 32 | 2 | 100 |
WA450-B18.0D18S2F | R9.0*18D*100L-2F | R9.0 | 18 | 36 | 2 | 100 |
WA450-B20.0D20S2F | R10.0*20D*100L-2F | R10.0 | 20 | 40 | 2 | 100 |
WA450-B3.0D3L2F | R1.5*5D*75L-2F | R1.5 | 3 | 6 | 2 | 75 |
WA450-B4.0D4L2F | R2.0*4D*75L-2F | R2.0 | 4 | 8 | 2 | 75 |
WA450-B6.0D6L2F | R3.0*6D*75L-2F | R3.0 | 6 | 12 | 2 | 75 |
WA450-B8.0D8L2F | R4.0*8D*75L-2F | R4.0 | 8 | 16 | 2 | 75 |
WA450-B4.0D4XL2F | R2.0*4D*100L-2F | R2.0 | 4 | 8 | 2 | 100 |
WA450-B6.0D6XL2F | R3.0*6D*100L-2F | R3.0 | 6 | 12 | 2 | 100 |
WA450-B8.0D8XL2F | R4.0*8D*100L-2F | R4.0 | 8 | 16 | 2 | 100 |
WA450-B10.0D10L2F | R5.0*10D*100L-2F | R5.0 | 10 | 20 | 2 | 100 |
WA450-B12.0D12L2F | R6.0*12D*100L-2F | R6.0 | 12 | 24 | 2 | 100 |
WA450-B6.0D6XXL2F | R3.0*6D*150L-2F | R3.0 | 6 | 12 | 2 | 150 |
WA450-B8.0D8XXL2F | R4.0*8D*150L-2F | R4.0 | 8 | 16 | 2 | 150 |
WA450-B10.0D10XL2F | R5.0*10D*150L-2F | R5.0 | 10 | 20 | 2 | 150 |
WA450-B12.0D12XL2F | R6.0*12D*150L-2F | R6.0 | 12 | 24 | 2 | 150 |
WA450-B14.0D14L2F | R7.0*14D*150L-2F | R7.0 | 14 | 28 | 2 | 150 |
WA450-B16.0D16L2F | R8.0*16D*150L-2F | R8.0 | 16 | 32 | 2 | 150 |
WA450-B18.0D18L2F | R9.0*18D*150L-2F | R9.0 | 18 | 40 | 2 | 150 |
WA450-B20.0D20L2F | R10.0*20D*150L-2F | R10.0 | 20 | 40 | 2 | 150 |
HRC45 4F Ballnose End Mill
Order No. | Specification | Diameter | Shank | Cut Length | Flute | Over Length |
WA450-B1.0D4S4F | R0.5*4D*50L-4F | RO.5 | 4 | 2 | 4 | 50 |
WA450-B1.5D4S4F | R0.75*4D*50L-4F | RO.75 | 4 | 3 | 4 | 50 |
WA450-B2.0D4S4F | R1.0*4D*50L-4F | R1.0 | 4 | 4 | 4 | 50 |
WA450-B2.5D4S4F | R1.25*4D*50L-4F | R1.25 | 4 | 5 | 4 | 50 |
WA450-B5.0D3S4F | R1.5*5D*50L-4F | R1.5 | 5 | 6 | 4 | 50 |
WA450-B3.0D4S4F | R1.5*4D*50L-4F | R1.5 | 4 | 6 | 4 | 50 |
WA450-B5.5D4S4F | R1.75*4D*50L-4F | R1.75 | 4 | 7 | 4 | 50 |
WA450-B4.0D4S4F | R2.0*4D*50L-4F | R2.0 | 4 | 8 | 4 | 50 |
WA450-B5.0D5S4F | R2.5*5D*50L-4F | R2.5 | 5 | 10 | 4 | 50 |
WA450-B5.0D6S4F | R2.5*6D*50L-4F | R2.5 | 6 | 10 | 4 | 50 |
WA450-B6.0D6S4F | R5.0*6D*50L-4F | R3.0 | 6 | 12 | 4 | 50 |
WA450-B8.0D8S4F | R4.0*8D*60L-4F | R4.0 | 8 | 16 | 4 | 60 |
WA450-B10.0D10S4F | R5.0*10D*75L-4F | R5.0 | 10 | 20 | 4 | 75 |
WA450-B12.0D12S4F | R6.0*12D*75L-4F | R6.0 | 12 | 24 | 4 | 75 |
WA450-B14.0D14S4F | R7.0*14D*100L-4F | R7.0 | 14 | 28 | 4 | 100 |
WA450-B16.0D16S4F | R8.0*16D*100L-4F | R8.0 | 16 | 52 | 4 | 100 |
WA450-B18.0D18S4F | R9.0*18D*100L-4F | R9.0 | 18 | 36 | 4 | 100 |
WA450-B20.0D20S4F | R10.0*20D*100L-4F | R10.0 | 20 | 40 | 4 | 100 |
WA450-B5.0D3L4F | R1.5*3D*75L-4F | R1.5 | 3 | 6 | 4 | 75 |
WA450-B4.0D4L4F | R2.0*4D*75L-4F | R2.0 | 4 | 8 | 4 | 75 |
WA450-B6.0D6L4F | R5.0*6D*75L-4F | R3.0 | 6 | 12 | 4 | 75 |
WA450-B8.0D8L4F | R4.0*8D*75L-4F | R4.0 | 8 | 16 | 4 | 75 |
WA450-B4.0D4XL4F | R2.0*4D*100L-4F | R2.0 | 4 | 8 | 4 | 100 |
WA450-B6.0D6XL4F | R3.0*6D*100L-4F | R3.0 | 6 | 12 | 4 | 100 |
WA450-B8.0D8XL4F | R4.0*8D*100L-4F | R4.0 | 8 | 16 | 4 | 100 |
WA450-B10.0D10L4F | R5.0*10D*100L-4F | R5.0 | 10 | 20 | 4 | 100 |
WA450-B12.0D12L4F | R6.0*12D*100L-4F | R6.0 | 12 | 24 | 4 | 100 |
WA450-B6.0D6XXL4F | R3.0*6D*150L-4F | R5.0 | 6 | 12 | 4 | 150 |
WA450-B8.0D8XXL4F | R4.0*8D*150L-4F | R4.0 | 8 | 16 | 4 | 150 |
WA450-B10.0D10XL4F | R5.0*10D*150L-4F | R5.0 | 10 | 20 | 4 | 150 |
WA450-B12.0D12XL4F | R6.0*12D*150L-4F | R6.0 | 12 | 24 | 4 | 150 |
WA450-B14.0D14L4F | R7.0*14D*150L-4F | R7.0 | 14 | 28 | 4 | 150 |
WA450-B16.0D16L4F | R8.0*16D*150L-4F | R8.0 | 16 | 52 | 4 | 150 |
WA450-B18.0D18L4F | R9.0*18D*150L-4F | R9.0 | 18 | 40 | 4 | 150 |
WA450-B20.0D20L4F | R10.0*20D*150L-4F | R10.0 | 20 | 40 | 4 | 150 |
Be the first to review “HRC45 Ballnose End Mill” Cancel reply
Related products
-
HRC45 Square End Mill Aluminum
HRC45 Series -
HRC45 Corner Radius End Mill For Aluminum
HRC45 Series -
HRC45 Square End Mill
HRC45 Series -
HRC45 Square Long Neck End Mill
HRC45 Series
Reviews
There are no reviews yet.