- Precision Machining: These drills provide precise and accurate drilling operations, delivering consistent hole diameters and depths.
- Versatility: Suitable for a wide range of materials, including steel, stainless steel, cast iron, and non-ferrous metals, making them versatile for various drilling applications.
- Efficient Chip Evacuation: The coolant holes in the drills facilitate efficient chip evacuation, preventing chip clogging and ensuring smooth drilling operations.
- Enhanced Heat Dissipation: The coolant holes enable effective coolant flow, dissipating heat generated during drilling, reducing tool temperature and enhancing tool life.
- Superior Surface Finish: With their sharp cutting edges and high precision, the HRC55 Carbide Twist Drills With Coolant Holes (3D) provide excellent surface finishes on drilled holes.
- Reduced Cutting Forces: These drills are designed to minimize cutting forces, resulting in reduced power consumption, improved drilling stability, and reduced tool wear.
- Cost-Effective Solution: By offering extended tool life and high-performance drilling capabilities, the HRC55 Carbide Twist Drills With Coolant Holes (3D) provide a cost-effective solution for drilling operations, optimizing productivity and reducing tooling costs.
Brocas helicoidais de metal duro HRC55 com furos de refrigeração (3D)
Categoria: Série de brocas helicoidais
Detalhes do produto
Número do pedido | DiameterD | Cutting LengthLc | Overall LengthL | Shank Diameterd | Flutes |
WACO3D55051 | 5.1 | 28 | 66 | 6 | 2 |
WACO3D55052 | 5.2 | 2 | |||
WAC03D55053 | 5.3 | 2 | |||
WACO3D55054 | 5.4 | 2 | |||
WACO3D55055 | 5.5 | 2 | |||
WACO3D55056 | 5.6 | 30 | 2 | ||
WAC03D55057 | 5.7 | 2 | |||
WACO3D55058 | 5.8 | 2 | |||
WACO3D55059 | 5.9 | 2 | |||
WAC03D55060 | 6 | 2 | |||
WACO3D55061 | 6.1 | 34 | 74 | 7 | 2 |
WACO3D55062 | 6.2 | 2 | |||
WAC03D55063 | 6.3 | 2 | |||
WACO3D55064 | 6.4 | 2 | |||
WAC03D55065 | 6.5 | 2 | |||
WACO3D55066 | 6.6 | 2 | |||
WACO3D55067 | 6.7 | 37 | 2 | ||
WACO3D55068 | 6.8 | 2 | |||
WAC03D55069 | 6.9 | 2 | |||
WAC03D55070 | 7 | 2 | |||
WAC03D55071 | 7.1 | 40 | 79 | 8 | 2 |
WACO3D55072 | 7.2 | 2 | |||
WAC03D55073 | 7.3 | 2 | |||
WACO3D55074 | 7.4 | 2 | |||
WACO3D55075 | 7.5 | 2 | |||
WACO3D55076 | 7.6 | 2 | |||
WAC03D55077 | 7.7 | 2 | |||
WACO3D55078 | 7.8 | 2 | |||
WAC03D55079 | 7.9 | 2 | |||
WAC03D55080 | 8 | 2 | |||
WAC03D55081 | 8.1 | 43 | 84 | 9 | 2 |
WACO3D55082 | 8.2 | 2 | |||
WAC03D55083 | 8.3 | 2 | |||
WACO3D55084 | 8.4 | 2 | |||
WAC03D55085 | 8.5 | 2 | |||
WACO3D55086 | 8.6 | 2 |
Seja o primeiro a avaliar “HRC55 Carbide Twist Drills With Coolant Holes(3D)” Cancelar resposta
Produtos Relacionados
-
Brocas helicoidais de metal duro HRC55 com furos de refrigeração (5D)
Série de brocas helicoidais -
Brocas helicoidais de metal duro HRC55 (3D)
Série de brocas helicoidais
Avaliações
Ainda não existem avaliações.