- Flute Design: This end mill features a 4-flute design, which provides efficient chip evacuation, reducing the risk of chip clogging and promoting smooth machining operations.
- Corner Radius Geometry: The corner radius geometry allows for smooth and precise contouring, profiling, and slotting operations with reduced chances of chipping.
- High Hardness: The SC 4F Corner Radius End Mill exhibits high hardness, resulting in exceptional wear resistance and extended tool life.
- Versatility: This end mill is suitable for a wide range of materials, including steel, stainless steel, cast iron, aluminum, and other non-ferrous metals.
- Precision Machining: The SC 4F Corner Radius End Mill delivers precise and accurate cutting operations, ensuring tight tolerances and excellent surface finishes.
- Stability and Rigidity: This end mill offers excellent stability and rigidity during cutting, reducing vibrations and enhancing machining accuracy.
- Compatibility: The SC 4F Corner Radius End Mill is designed for compatibility with standard milling machines, making it easy to integrate into existing machining setups.
- Cost-Effective Solution: With its extended tool life and high performance, the SC 4F Corner Radius End Mill provides a cost-effective solution for precision contouring, profiling, and slotting applications, optimizing productivity and reducing tooling costs.
Fresa de topo com raio de canto SC 4F
Categoria: Série SC
Detalhes do produto
Número do pedido | Especificação | Diâmetro | R | Haste | Comprimento de corte | Flauta | Acima do comprimento |
WAU600-3CR0.5D3S4F | 3R0,5*3D*50L-4F | 3 | R0,5 | 3 | 8 | 4 | 50 |
WAU600-3CR1.0D3S4F | 3R1.0*3D*50L-4F | 3 | R1 | 3 | 8 | 4 | 50 |
WAU600-3CR0.5D4S4F | 3R0,5*4D*50L-4F | 3 | R0,5 | 4 | 8 | 4 | 50 |
WAU600-3CR1.0D4S4F | 3R1.0*4D*50L-4F | 3 | R1 | 4 | 8 | 4 | 50 |
WAU600-4CR0.5D4S4F | 4R0,5*4D*50L-4F | 4 | R0,5 | 4 | 10 | 4 | 50 |
WAU600-4CR1.0D4S4F | 4R1.0*4D*50L-4F | 4 | R1 | 4 | 10 | 4 | 50 |
WAU600-6CR0.5D6S4F | 6R0,5*6D*50L-4F | 6 | R0,5 | 6 | 15 | 4 | 50 |
WAU600-6CR1.0D6S4F | 6R1.0*6D*50L-4F | 6 | R1 | 6 | 15 | 4 | 50 |
WAU600-8CR0.5D8S4F | 8R0,5*8D*60L-4F | 8 | R0,5 | 8 | 20 | 4 | 60 |
WAU600-8CR1.0D8S4F | 8R1.0*8D*60L-4F | 8 | R1 | 8 | 20 | 4 | 60 |
WAU600-8CR2.0D8S4F | 8R2.0*8D*60L-4F | 8 | R2 | 8 | 20 | 4 | 60 |
WAU600-10CR0.5D10S⁴E | 10R0,5*10D*75L-4F | 10 | R0,5 | 10 | 25 | 4 | 75 |
WAU600-10CR1.0D10S4F | 10R1.0*10D*75L-4F | 10 | R1 | 10 | 25 | 4 | 75 |
WAU600-10CR2.0D10S4F | 10R2.0*10D*75L-4F | 10 | R2 | 10 | 25 | 4 | 75 |
WAU600-12CR0.5D12S4F | 12R0,5*12D*75L-4F | 12 | R0,5 | 12 | 30 | 4 | 75 |
WAU600-12CR1.0D12S4F | 12R1.0*12D*75L-4F | 12 | R1 | 12 | 30 | 4 | 75 |
WAU600-4CR0.5D4L4F | 4R0,5*4D*75L-4F | 4 | R0,5 | 4 | 16 | 4 | 75 |
WAU600-4CR1.0D4L4F | 4R1.0*4D*75L-4F | 4 | R1.0 | 4 | 16 | 4 | 75 |
WAU600-6CR0.5D6L4F | 6R0,5*6D*75L-4F | 6 | R0,5 | 6 | 25 | 4 | 75 |
WAU600-6CR1.0D6L4F | 6R10*6D*75L-4F | 6 | R1.0 | 6 | 25 | 4 | 75 |
WAU600-8CR0.5D8L4F | 8R0,5*8D*75L-4F | 8 | R0,5 | 8 | 28 | 4 | 75 |
WAU600-8CR1.0D8L4F | 8R1.0*8D*75L-4F | 8 | R1.0 | 8 | 28 | 4 | 75 |
WAU600-4CR0.5D4XL4F | 4R0,5*4D*100L-4F | 4 | R0,5 | 4 | 20 | 4 | 100 |
WAU600-4CR1.0D4XL4F | 4R1.0*4D*100L-4F | 4 | R1.0 | 4 | 20 | 4 | 100 |
WAU600-6CR0.5D6XL4F | 6R0,5*6D*100L-4F | 6 | R0,5 | 6 | 30 | 4 | 100 |
WAU600-6CR1.0D6XL4F | 6R1.0*6D*100L-4F | 6 | R1.0 | 6 | 30 | 4 | 100 |
WAU600-8CR0.5D8XL4F | 8R0,5*8D*100L-4F | 8 | R0,5 | 8 | 35 | 4 | 100 |
WAU600-8CR1.0D8XL4F | 8R1.0*8D*100L-4F | 8 | R1.0 | 8 | 35 | 4 | 100 |
WAU600-10CR0.5D10L4F | 10R0,5*10D*100L-4F | 10 | R0,5 | 10 | 40 | 4 | 100 |
WAU600-10CR1.0D10L4F | 10R1.0*10D*100L-4F | 10 | R1.0 | 10 | 40 | 4 | 100 |
WAU600-12CR0.5D12L4F | 12R0,5*12D*100L-4F | 12 | R0,5 | 12 | 45 | 4 | 100 |
WAU600-12CR1.0D12L4F | 12R1.0*12D*100L-4F | 12 | R1.0 | 12 | 45 | 4 | 100 |
WAU600-6CR0.5D6XXL4F | 6R0,5*6D*150L-4F | 6 | R0,5 | 6 | 40 | 4 | 150 |
WAU600-6CR1.0D6XXL4F | 6R1.0*6D*150L-4F | 6 | R1.0 | 6 | 40 | 4 | 150 |
WAU600-8CR0.5D8XXL4F | 8R0,5*8D*150L-4F | 8 | R0,5 | 8 | 50 | 4 | 150 |
WAU600-8CR1.0D8XXL4F | 8R1.0*8D*150L-4F | 8 | R1.0 | 8 | 50 | 4 | 150 |
WAU600-10CR0.5D10XL4F | 10R0,5*10D*150L-4F | 10 | R0,5 | 10 | 50 | 4 | 150 |
WAU600-10CR1.0D10XL4F | 10R1.0*10D*150L-4F | 10 | R1.0 | 10 | 50 | 4 | 150 |
WAU600-12CR0.5D12XL4F | 12R0,5*12D*150L-4F | 12 | R0,5 | 12 | 60 | 4 | 150 |
WAU600-12CR1.0D12XL4F | 12R1.0*12D*150L-4F | 12 | R1.0 | 12 | 60 | 4 | 150 |
Seja o primeiro a avaliar “SC 4F Corner Radius End Mill” Cancelar resposta
Produtos Relacionados
-
Fresa de topo quadrada SC 4F
Série SC
Avaliações
Ainda não existem avaliações.