2F Ball Nose End Mill
№ заказа. | Спецификация | Диаметр | хвостовик | Длина обрезки | Флейта | Превышение длины |
K-TIGER-B1.0D4S2F | R0.5*4D*50L-2F | 0,5 рэнда | 4 | 2 | 2 | 50 |
K-TIGER-B1.5D4S2F | R0.75*4D*50L-2F | R0.75 | 4 | 3 | 2 | 50 |
K-TIGER-B2.0D4S2F | R1.0*4D*50L-2F | Р1.0 | 4 | 4 | 2 | 50 |
K-TIGER-B2.5D4S2F | R1.25*4D*50L-2F | R1.25 | 4 | 5 | 2 | 50 |
K-TIGER-B3.0D3S2F | R1.5*3D*50L-2F | R1.5 | 3 | 6 | 2 | 50 |
K-TIGER-B3.0D4S2F | R1.5*4D*50L-2F | R1.5 | 4 | 6 | 2 | 50 |
K-TIGER-B3.5D4S2F | R1.75*4D*50L-2F | R1.75 | 4 | 7 | 2 | 50 |
K-TIGER-B4.0D4S2F | R2.0*4D*50L-2F | R2.0 | 4 | 8 | 2 | 50 |
K-TIGER-B5.0D5S2F | R2.5*5D*50L-2F | R2.5 | 5 | 10 | 2 | 50 |
K-TIGER-B1.0D6S2F | R0.5*6D*50L-2F | 0,5 рэнда | 6 | 2 | 2 | 50 |
K-TIGER-B1.5D6S2F | R0.75*6D*50L-2F | R0.75 | 6 | 3 | 2 | 50 |
K-TIGER-B2.0D6S2F | R1.0*6D*50L-2F | Р1.0 | 6 | 4 | 2 | 50 |
K-TIGER-B2.5D6S2F | R1.25*6D*50-2F | R1.25 | 6 | 5 | 2 | 50 |
K-TIGER-B3.0D6S2F | R1.5*6D*50L-2F | R1.5 | 6 | 6 | 2 | 50 |
K-TIGER-B3.5D6S2F | R1.75*6D*50L-2F | R1.75 | 6 | 7 | 2 | 50 |
K-TIGER-B4.0D6S2F | R2.0*6D*50L-2F | R2.0 | 6 | 8 | 2 | 50 |
K-TIGER-B5.0D6S2F | R2.5*6D*50L-2F | R2.5 | 6 | 10 | 2 | 50 |
K-TIGER-B6.0D6S2F | R3.0*6D*50L-2F | R3.0 | 6 | 12 | 2 | 50 |
K-TIGER-B8.0D8S2F | R4.0*8D*60L-2F | R4.0 | 8 | 16 | 2 | 60 |
K-TIGER-B1.0D4LS2F | R0.5*4D*75L-2F | 0,5 рэнда | 4 | 2 | 2 | 75 |
K-TIGER-B1.5D4LS2F | R0.75*4D*75L-2F | R0.75 | 4 | 3 | 2 | 75 |
K-TIGER-B2.0D4LS2F | R1.0*4D*75L-2F | Р1.0 | 4 | 4 | 2 | 75 |
K-TIGER-B3.0D4LS2F | R1.5*4D*75L-2F | R1.5 | 4 | 6 | 2 | 75 |
K-TIGER-B3.5D4LS2F | R1.75*4D*75L-2F | R1.75 | 4 | 7 | 2 | 75 |
K-TIGER-B10.0D10S2F | R5.0*10D*75L-2F | R5.0 | 10 | 20 | 2 | 75 |
K-TIGER-B12.0D12S2F | R6.0*12D*75L-2F | R6.0 | 12 | 24 | 2 | 75 |
K-TIGER-B14.0D14S2F | R7.0*14D*100L-2F | R7.0 | 14 | 28 | 2 | 100 |
K-TIGER-B16.0D16S2F | R8.0*16D*100L-2F | R8.0 | 16 | 32 | 2 | 100 |
K-TIGER-B18.0D18S2F | R9.0*18D*100L-2F | R9.0 | 18 | 36 | 2 | 100 |
K-TIGER-B20.0D2OS2F | R10.0*20D*100L-2F | R10.0 | 20 | 40 | 2 | 100 |
K-TIGER-B3.0D3L2F | R1.5*3D*75L-2F | R1.5 | 3 | 6 | 2 | 75 |
K-TIGER-B4.0D4L2F | R2.0*4D*75L-2F | R2.0 | 4 | 8 | 2 | 75 |
K-TIGER-B6.0D6L2F | R3.0*6D*75L-2F | R3.0 | 6 | 12 | 2 | 75 |
K-TIGER-B8.0D8L2F | R4.0*8D*75L-2F | R4.0 | 8 | 16 | 2 | 75 |
K-TIGER-B4.0D4XL2F | R2.0*4D*100L-2F | R2.0 | 4 | 8 | 2 | 100 |
K-TIGER-B6.0D6XL2F | R3.0*6D*100L-2F | R3.0 | 6 | 12 | 2 | 100 |
K-TIGER-B8.0D8XL2F | R4.0*8D*100L-2F | R4.0 | 8 | 16 | 2 | 100 |
K-TIGER-B10.0D10L2F | R5.0*10D*100L-2F | R5.0 | 10 | 20 | 2 | 100 |
K-TIGER-B12.0D12L2F | R6.0*12D*100L-2F | R6.0 | 12 | 24 | 2 | 100 |
K-TIGER-B6.0D6XXL2F | R3.0*6D*150L-2F | R3.0 | 6 | 12 | 2 | 150 |
K-TIGER-B8.0D8XXL2F | R4.0*8D*150L-2F | R4.0 | 8 | 16 | 2 | 150 |
K-TIGER-B10.0D10XL2F | R5.0*10D*150L-2F | R5.0 | 10 | 20 | 2 | 150 |
K-TIGER-B12.0D12XL2F | R6.0*12D*150L-2F | R6.0 | 12 | 24 | 2 | 150 |
K-TIGER-B14.0D14L2F | R7.0*14D*150L-2F | R7.0 | 14 | 28 | 2 | 150 |
K-TIGER-B16.0D16L2F | R8.0*16D*150L-2F | R8.0 | 16 | 32 | 2 | 150 |
K-TIGER-B18.0D18L2F | R9.0*18D*150L-2F | R9.0 | 18 | 40 | 2 | 150 |
K-TIGER-B20.0D2OL2F | R10.0*20D*150L-2F | R10.0 | 20 | 40 | 2 | 150 |
Отзывы
Отзывов пока нет.