HRC45 Köşe Yarıçaplı Parmak Freze

Kategoriler:
  • Precision Machining: These end mills deliver precise and accurate cutting operations, allowing for tight tolerances and excellent surface finishes.
  • Corner Radius Design: The end mill is designed with a corner radius, enabling smooth and precise contouring, profiling, and slotting with reduced chances of chipping.
  • Efficient Chip Evacuation: The HRC45 Corner Radius End Mill features flute designs that facilitate efficient chip evacuation, preventing chip clogging and ensuring smooth machining operations.
  • High Heat Resistance: Specifically engineered for HRC45 hardness, these end mills can withstand high temperatures generated during machining, minimizing thermal deformation and tool wear.
  • Versatility: The HRC45 Corner Radius End Mill is suitable for a wide range of materials, including steel, stainless steel, cast iron, aluminum, and other non-ferrous metals.
  • Cost-Effective Solution: With their extended tool life and high performance, the HRC45 Corner Radius End Mill provides a cost-effective solution for precision contouring, profiling, and slotting, optimizing productivity and reducing tooling costs.

HRC45 4F Corner Radius End Mil

Sipariş No. Şartname Çap R İncik Kesim uzunluğu Flüt Aşırı Uzunluk
WA450-3CR0.5D3S4F 3R0.5*3D*50L-4F 3 R0.5 3 8 4 50
WA450-3CR1.0D3S4F 3R1.0*3D*50L-4F 3 R1 3 8 4 50
WA450-3CR0.5D4S4F 3R0.5*4D*50L-4F 3 R0.5 4 8 4 50
WA450-3CR1.0D4S4F 3R1.0*4D*50L-4F 3 R1 4 8 4 50
WA450-4CR0.5D4S4F 4R0.5*4D*50L-4F 4 R0.5 4 10 4 50
WA450-4CR1.0D4S4F 4R1.0*4D*50L-4F 4 R1 4 10 4 50
WA450-6CR0.5D6S4F 6R0.5*6D*50L-4F 6 R0.5 6 15 4 50
WA450-6CR1.0D6S4F 6R1.0*6D*50L-4F 6 R1 6 15 4 50
WA450-8CR0.5D8S4F 8R0.5*8D*60L-4F 8 R0.5 8 20 4 60
WA450-8CR1.0D8S4F 8R1.0*8D*60L-4F 8 R1 8 20 4 60
WA450-8CR2.0D8S4F 8R2.0*8D*60L-4F 8 R2 8 20 4 60
WA450-10CR0.5D10S4F 10R0.5*10D*75L-4F 10 R0.5 10 25 4 75
WA450-10CR1.0D10S4F 10R1.0*10D*75L-4F 10 R1 10 25 4 75
WA450-10CR2.0D10S4F 10R2.0*10D*75L-4F 10 R2 10 25 4 75
WA450-12CR0.5D12S4F 12R0.5*12D*75L-4F 12 R0.5 12 30 4 75
WA450-12CR1.0D12S4F 12R1.0*12D*75L-4F 12 R1 12 30 4 75
WA450-4CR0.5D4L4F 4R0.5*4D*75L-4F 4 R0.5 4 16 4 75
WA450-4CR1.0D4L4F 4R1.0*4D*75L-4F 4 R1.0 4 16 4 75
WA450-6CR0.5D6L4F 6R0.5*6D*75L-4F 6 R0.5 6 25 4 75
WA450-6CR1.0D6L4F 6R1.0*6D*75L-4F 6 R1.0 6 25 4 75
WA450-8CR0.5D8L4F 8R0.5*8D*75L-4F 8 R0.5 8 28 4 75
WA450-8CR1.0D8L4F 8R1.0*8D*75L-4F 8 R1.0 8 28 4 75
WA450-4CR0.5D4XL4F 4R0.5*4D*100L-4F 4 R0.5 4 20 4 100
WA450-4CR1.0D4XL4F 4R1.0*4D*100L-4F 4 R1.0 4 20 4 100
WA450-6CR0.5D6XL4F 6R0.5*6D*100L-4F 6 R0.5 6 30 4 100
WA450-6CR1.0D6XL4F 6R1.0*6D*100L-4F 6 R1.0 6 30 4 100
WA450-8CR0.5D8XL4F 8R0.5*8D*100L-4F 8 R0.5 8 35 4 100
WA450-8CR1.0D8XL4F 8R1.0*8D*100L-4F 8 R1.0 8 35 4 100
WA450-10CR0.5D10L4F 10R0.5*10D*100L-4F 10 R0.5 10 40 4 100
WA450-10CR1.0D10L4F 10R1.0*10D*100L-4F 10 R1.0 10 40 4 100
WA450-12CR0.5D12L4F 12R0.5*12D*100L-4F 12 R0.5 12 45 4 100
WA450-12CR1.0D12L4F 12R1.0*12D*100L-4F 12 R1.0 12 45 4 100
WA450-6CR0.5D6XXL4F 6R0.5*6D*150L-4F 6 R0.5 6 40 4 150
WA450-6CR1.0D6XXL4F 6R1.0*6D*150L-4F 6 R1.0 6 40 4 150
WA450-8CR0.5D8XXL4F 8R0.5*8D*150L-4F 8 R0.5 8 50 4 150
WA450-8CR1.0D8XXL4F 8R1.0*8D*150L-4F 8 R1.0 8 50 4 150
WA450-10CR0.5D10XL4F 10R0.5*10D*150L-4F 10 R0.5 10 50 4 150
WA450-10CR1.0D10XL4F 10R1.0*10D*150L-4F 10 R1.0 10 50 4 150
WA450-12CR0.5D12XL4F 12R0.5*12D*150L-4F 12 R0.5 12 60 4 150
WA450-12CR1.0D12XL4F 12R1.0*12D*150L-4F 12 R1.0 12 60 4 150

HRC45 2F Corner Radius End Mil

Sipariş No. Şartname Çap R İncik Kesim uzunluğu Flüt Aşırı Uzunluk
WA450-3CR0.5D3S2F 3R0.5*5D*50L-2F 3 R0.5 3 8 2 50
WA450-3CR1.0D3S2F 3R1.0*5D*50L-2F 3 R1 3 8 2 50
WA450-3CR0.5D4S2F 3R0.5*4D*50L-2F 3 R0.5 4 8 2 50
WA450-3CR1.0D4S2F 3R1.0*4D*50L-2F 3 R1 4 8 2 50
WA450-4CR0.5D4S2F 4R0.5*4D*50L-2F 4 R0.5 4 10 2 50
WA450-4CR1.0D4S2F 4R1.0*4D*50L-2F 4 R1 4 10 2 50
WA450-6CR0.5D6S2F 6R0.5*6D*50L-2F 6 R0.5 6 15 2 50
WA450-6CR1.0D6S2F 6R1.0*6D*50L-2F 6 R1 6 15 2 50
WA450-8CR0.5D8S2F 8R0.5*8D*60L-2F 8 R0.5 8 20 2 60
WA450-8CR1.0D8S2F 8R1.0*8D*60L-2F 8 R1 8 20 2 60
WA450-8CR2.0D8S2F 8R2.0*8D*60L-2F 8 R2 8 20 2 60
WA450-10CR0.5D10S2F WR0.5*10D*75L-2F 10 R0.5 10 25 2 75
WA450-10CR1.0D10S2F 10R1.0*10D*75L-2F 10 R1 10 25 2 75
WA450-10CR2.0D10S2F 10R2.0*10D*75L-2F 10 R2 10 25 2 75
WA450-12CR0.5D12S2F 12R0.5*12D*75L-2F 12 R0.5 12 30 2 75
WA450-12CR1.0D12S2F 12R1.0*12D*75L-2F 12 R1 12 30 2 75
WA450-4CR0.5D4L2F 4R0.5*4D*75L-2F 4 R0.5 4 16 2 75
WA450-4CR1.0D4L2F 4R1.0*4D*75L-2F 4 R1.0 4 16 2 75
WA450-6CR0.5D6L2F 6R0.5*6D*75L-2F 6 R0.5 6 25 2 75
WA450-6CR1.0D6L2F 6R1.0*6D*75L-2F 6 R1.0 6 25 2 75
WA450-8CR0.5D8L2F 8R0.5*8D*75L-2F 8 R0.5 8 28 2 75
WA450-8CR1.0D8L2F 8R1.0*8D*75L-2F 8 R1.0 8 28 2 75
WA450-4CR0.5D4XL2F 4R0.5*4D*100L-2F 4 R0.5 4 20 2 100
WA450-4CR1.0D4XL2F 4R1.0*4D*100L-2F 4 R1.0 4 20 2 100
WA450-6CR0.5D6XL2F 6R0.5*6D*100L-2F 6 R0.5 6 30 2 100
WA450-6CR1.0D6XL2F 6R1.0*6D*100L-2F 6 R1.0 6 30 2 100
WA450-8CR0.5D8XL2F 8R0.5*8D*100L-2F 8 R0.5 8 35 2 100
WA450-8CR1.0D8XL2F 8R1.0*8D*100L-2F 8 R1.0 8 35 2 100
WA450-10CR0.5D10L2F 10R0.5*10D*100L-2F 10 R0.5 10 40 2 100
WA450-10CR1.0D10L2F 10R1.0*10D*100L-2F 10 R1.0 10 40 2 100
WA450-12CR0.5D12L2F 12R0.5*12D*100L-2F 12 R0.5 12 45 2 100
WA450-12CR1.0D12L2F 12R1.0*12D*100L-2F 12 R1.0 12 45 2 100
WA450-6CR0.5D6XXL2F 6R0.5*6D*150L-2F 6 R0.5 6 40 2 150
WA450-6CR1.0D6XXL2F 6R1.0*6D*150L-2F 6 R1.0 6 40 2 150
WA450-8CR0.5D8XXL2F 8R0.5*8D*150L-2F 8 R0.5 8 50 2 150
WA450-8CR1.0D8XXL2F 8R1.0*8D*150L-2F 8 R1.0 8 50 2 150
WA450-10CR0.5D10XL2F 10R0.5*10D*150L-2F 10 R0.5 10 50 2 150
WA450-10CR1.0D10XL2F 10R1.0*10D*150L-2F 10 R1.0 10 50 2 150
WA450-12CR0.5D12XL2F 12R0.5*12D*150L-2F 12 R0.5 12 60 2 150
WA450-12CR1.0D12XL2F 12R1.0*12D*150L-2F 12 R1.0 12 60 2 150

Değerlendirmeler

Henüz değerlendirme yapılmadı.

“HRC45 Corner Radius End Mill” için yorum yapan ilk kişi siz olun

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir

Ürün sorgulama

tr_TRTurkish
Yukarıya Kaydır