- Premium Quality: The SUS 4F Corner Radius End Mill is meticulously crafted from top-grade materials, ensuring durability, longevity, and reliable performance in demanding machining operations involving stainless steel.
- Corner Radius Geometry: The corner radius geometry of this end mill allows for smooth and precise contouring, profiling, and slotting operations. It eliminates sharp corners, reducing the risk of chipping and enhancing surface finishes.
- Four-Flute Design: The four-flute design of the SUS end mill ensures efficient chip evacuation, preventing chip clogging and promoting smooth and uninterrupted machining operations. It helps deliver excellent surface finishes and maintain dimensional accuracy.
- High Hardness and Wear Resistance: The SUS 4F Corner Radius End Mill exhibits high hardness and exceptional wear resistance, providing extended tool life and reducing the need for frequent tool changes. This enhances productivity and minimizes downtime.
- Gelişmiş Kaplama: Parmak freze, paslanmaz çeliği işlerken performansını artıran gelişmiş bir kaplama ile kaplanmıştır. Bu kaplama gelişmiş kayganlık, ısı direnci ve aşınma direnci sağlayarak daha düzgün kesme işlemi, daha az sürtünme ve daha uzun takım ömrü sağlar.
- Precision Machining: The SUS 4F Corner Radius End Mill delivers exceptional precision and accuracy in machining stainless steel materials. Its rigid construction and precise design ensure tight tolerances and consistent performance, allowing for the creation of intricate shapes and contours.
- Versatility: While specifically designed for stainless steel, the SUS 4F Corner Radius End Mill can also be used for other materials, including steel, cast iron, and non-ferrous metals. Its versatility makes it a valuable tool for various industries such as automotive, aerospace, and general machining.
SUS 4F Köşe Yarıçaplı Parmak Freze
Kategoriler: SUS Serisi
Ürün Detayları
Sipariş No. | Şartname | Çap | R | İncik | Kesim uzunluğu | Flüt | Aşırı Uzunluk |
SUS-3CR0.5D5S4F | 3R0.5*3D*50L-4F | 3 | R0.5 | 3 | 8 | 4 | 50 |
SUS-3CR1.0D5S4F | 3R1.0*5D*50L-4F | 3 | R1 | 3 | 8 | 4 | 50 |
SUS-3CR0.5D4S4F | 3R0.5*4D*50L-4F | 3 | R0.5 | 4 | 8 | 4 | 50 |
SUS-3CR1.0D4S4F | 3R1.0*4D*50L-4F | 3 | R1 | 4 | 8 | 4 | 50 |
SUS-4CR0.5D4S4F | 4R0.5*4D*50L-4F | 4 | R0.5 | 4 | 10 | 4 | 50 |
SUS-4CR1.0D4S4F | 4R1.0*4D*50L-4F | 4 | R1 | 4 | 10 | 4 | 50 |
SUS-6CR0.5D6S4F | 6R0.5*6D*50L-4F | 6 | R0.5 | 6 | 15 | 4 | 50 |
SUS-6CR1.0D6S4F | 6R1.0*6D*50L-4F | 6 | R1 | 6 | 15 | 4 | 50 |
SUS-8CR0.5D8S4F | 8R0.5*8D*60L-4F | 8 | R0.5 | 8 | 20 | 4 | 60 |
SUS-8CR1.0D8S4F | 8R1.0*8D*60L-4F | 8 | R1 | 8 | 20 | 4 | 60 |
SUS-8CR2.0D8S4F | 8R2.0*8D*60L-4F | 8 | R2 | 8 | 20 | 4 | 60 |
SUS-10CR0.5D10S4F | 10R0.5*10D*75L-4F | 10 | R0.5 | 10 | 25 | 4 | 75 |
SUS-10CR1.0D10S4F | 10R1.0*10D*75L-4F | 10 | R1 | 10 | 25 | 4 | 75 |
SUS-10CR2.0D10S4F | 10R2.0*10D*75L-4F | 10 | R2 | 10 | 25 | 4 | 75 |
SUS-12CR0.5D12S4F | 12R0.5*12D*75L-4F | 12 | R0.5 | 12 | 30 | 4 | 75 |
SUS-12CR1.0D12S4F | 12R1.0*12D*75L-4F | 12 | R1 | 12 | 30 | 4 | 75 |
SUS-4CR0.5D4L4F | 4R0.5*4D*75L-4F | 4 | R0.5 | 4 | 16 | 4 | 75 |
SUS-4CR1.0D4L4F | 4R1.0*4D*75L-4F | 4 | R1.0 | 4 | 16 | 4 | 75 |
SUS-6CR0.5D6L4F | 6R0.5*6D*75L-4F | 6 | R0.5 | 6 | 25 | 4 | 75 |
SUS-6CR1.0D6L4F | 6R1.0*6D*75L-4F | 6 | R1.0 | 6 | 25 | 4 | 75 |
SUS-8CR0.5D8L4F | 8R0.5*8D*75L-4F | 8 | R0.5 | 8 | 28 | 4 | 75 |
SUS-8CR1.0D8L4F | 8R1.0*8D*75L-4F | 8 | R1.0 | 8 | 28 | 4 | 75 |
SUS-4CR0.5D4XL4F | 4R0.5*4D*100L-4F | 4 | R0.5 | 4 | 20 | 4 | 100 |
SUS-4CR1.0D4XL4F | 4R1.0*4D*100L-4F | 4 | R1.0 | 4 | 20 | 4 | 100 |
SUS-6CR0.5D6XL4F | 6R0.5*6D*100L-4F | 6 | R0.5 | 6 | 50 | 4 | 100 |
SUS-6CR1.0D6XL4F | 6R1.0*6D*100L-4F | 6 | R1.0 | 6 | 30 | 4 | 100 |
SUS-8CR0.5D8XL4F | 8R0.5*8D*100L-4F | 8 | R0.5 | 8 | 35 | 4 | 100 |
SUS-8CR1.0D8XL4F | 8R1.0*8D*100L-4F | 8 | R1.0 | 8 | 35 | 4 | 100 |
SUS-10CR0.5D10L4F | 10R0.5*10D*100L-4F | 10 | R0.5 | 10 | 40 | 4 | 100 |
SUS-10CR1.0D10L4F | 10R1.0*10D*100L-4F | 10 | R1.0 | 10 | 40 | 4 | 100 |
SUS-12CR0.5D12L4F | 12R0.5*12D*100L-4F | 12 | R0.5 | 12 | 45 | 4 | 100 |
SUS-12CR1.0D12L4F | 12R1.0*12D*100L-4F | 12 | R1.0 | 12 | 45 | 4 | 100 |
SUS-6CR0.5D6XXL4F | 6R0.5*6D*150L-4F | 6 | R0.5 | 6 | 40 | 4 | 150 |
SUS-6CR1.0D6XXL4F | 6R1.0*6D*150L-4F | 6 | R1.0 | 6 | 40 | 4 | 150 |
SUS-8CR0.5D8XXL4F | 8R0.5*8D*150L-4F | 8 | R0.5 | 8 | 50 | 4 | 150 |
SUS-8CR1.0D8XXL4F | 8R1.0*8D*150L-4F | 8 | R1.0 | 8 | 50 | 4 | 150 |
SUS-10CR0.5D10XL4F | 10R0.5*10D*150L-4F | 10 | R0.5 | 10 | 50 | 4 | 150 |
SUS-10CR1.0D10XL4F | 10R1.0*10D*150L-4F | 10 | R1.0 | 10 | 50 | 4 | 150 |
SUS-12CR0.5D12XL4F | 12R0.5*12D*150L-4F | 12 | R0.5 | 12 | 60 | 4 | 150 |
SUS-12CR1.0D12XL4F | 12R1.0*12D*150L-4F | 12 | R1.0 | 12 | 60 | 4 | 150 |
“SUS 4F Corner Radius End Mill” için yorum yapan ilk kişi siz olun Yanıtı iptal et
İlgili ürünler
-
SUS 4F Kare Uçlu Freze
SUS Serisi -
SUS 2F Küresel Uçlu Parmak Freze
SUS Serisi
Değerlendirmeler
Henüz değerlendirme yapılmadı.